Size guide

 

  LENGTH (inches) WIDTH (inches) SLEEVE LENGTH (inches)
XS 27 19 ½ 25
S 27 ½ 21 25 ¼
M 28 23 25 ½
L 28 ½ 25 25 ¾
XL 29 27 26
2XL 29 ½ 28 ½ 26 ¼
3XL 30 30 26 ½

 

  LENGTH (cm) WIDTH (cm) SLEEVE LENGTH (cm)
XS 68.6 49.5 63.5
S 69.9 53.3 64.1
M 71.1 58.4 64.8
L 72.4 63.5 65.4
XL 73.7 68.6 66
2XL 75 72.4 66.7
3XL 76.2 76.2 67.3

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.