Opm insignia lace-up canvas shoes
¡Prisa! Solamente 9999 ¡Quedaban en almacenaje!
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Padded collar and tongue
• Removable insole
• White laces
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10.00 |
5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10.00 |
6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ¼ |
6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ¼ |
7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ⅝ |
7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 10 ¾ |
8 | 8 | 7 | 41 | 10 ⅛ | 26 | 10 ¾ |
8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅛ |
9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅜ |
9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅜ |
10 | 10 | 9 | 44 | 10 ¾ | 28 | 11 ⅝ |
10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12.00 |
11 | 11 | 10 | 45 | 11 ¼ | 29 | 12.00 |
11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ⅛ |
12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ½ |
12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ½ |
13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
US MEN | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) | |
5 | 5 | 4 | 37.5 | 23.2 | 23 | 25.4 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 25.4 |
6 | 6 | 5 | 38.5 | 24.1 | 24 | 26.2 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26.2 |
7 | 7 | 6 | 40 | 24.8 | 25 | 27 |
7.5 | 7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 27.3 |
8 | 8 | 7 | 41 | 25.7 | 26 | 27.3 |
8.5 | 8.5 | 7.5 | 42 | 26 | 26.5 | 28.3 |
9 | 9 | 8 | 42.5 | 26.7 | 27 | 29 |
9.5 | 9.5 | 8.5 | 43 | 27 | 27.5 | 29 |
10 | 10 | 9 | 44 | 27.3 | 28 | 29.5 |
10.5 | 10.5 | 9.5 | 44.5 | 28 | 28.5 | 30.5 |
11 | 11 | 10 | 45 | 28.6 | 29 | 30.5 |
11.5 | 11.5 | 10.5 | 46 | 29.2 | 29.5 | 30.8 |
12 | 12 | 11 | 46.5 | 29.9 | 30 | 31.8 |
12.5 | 12.5 | 11.5 | 47 | 30.2 | 30.5 | 31.8 |
13 | 13 | 12 | 47.5 | 30.6 | 31 | 32.4 |
Warrenty. No code needed, just head for checkout!
All orders are dispatched the next business day!
We will beat any price. We back all products with a 14 days guarantee.
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Padded collar and tongue
• Removable insole
• White laces
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10.00 |
5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10.00 |
6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ¼ |
6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ¼ |
7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ⅝ |
7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 10 ¾ |
8 | 8 | 7 | 41 | 10 ⅛ | 26 | 10 ¾ |
8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅛ |
9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅜ |
9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅜ |
10 | 10 | 9 | 44 | 10 ¾ | 28 | 11 ⅝ |
10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12.00 |
11 | 11 | 10 | 45 | 11 ¼ | 29 | 12.00 |
11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ⅛ |
12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ½ |
12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ½ |
13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
US MEN | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) | |
5 | 5 | 4 | 37.5 | 23.2 | 23 | 25.4 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 25.4 |
6 | 6 | 5 | 38.5 | 24.1 | 24 | 26.2 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26.2 |
7 | 7 | 6 | 40 | 24.8 | 25 | 27 |
7.5 | 7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 27.3 |
8 | 8 | 7 | 41 | 25.7 | 26 | 27.3 |
8.5 | 8.5 | 7.5 | 42 | 26 | 26.5 | 28.3 |
9 | 9 | 8 | 42.5 | 26.7 | 27 | 29 |
9.5 | 9.5 | 8.5 | 43 | 27 | 27.5 | 29 |
10 | 10 | 9 | 44 | 27.3 | 28 | 29.5 |
10.5 | 10.5 | 9.5 | 44.5 | 28 | 28.5 | 30.5 |
11 | 11 | 10 | 45 | 28.6 | 29 | 30.5 |
11.5 | 11.5 | 10.5 | 46 | 29.2 | 29.5 | 30.8 |
12 | 12 | 11 | 46.5 | 29.9 | 30 | 31.8 |
12.5 | 12.5 | 11.5 | 47 | 30.2 | 30.5 | 31.8 |
13 | 13 | 12 | 47.5 | 30.6 | 31 | 32.4 |
HEIGHT: | 180 cm - 5' 11” |
BUST: | 83 cm - 32” |
WAIST: | 57 cm - 22” |
HIPS: | 88 cm - 35 |
SHOE SIZE: | 39 - 6 |
Note: you can configure unique tab per product
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt
- Machine wash
- Mashine wash, permanent press
- Machine wash, gentle or delicate
- Hand wash
- Do not wash
- 30°C or 80°F
- 40°C or 105°
- 50°C or 120°F
- 60°C or 140°F
- 70°C or 160°F
- 95°C or 200°F
- 30°C or 80°F
- 40°C or 105°F
- 50°C or 120°F
- 60°C or 140°F
- 70°C or 160°F
- 95°C or 200°F
- Do not wring
- Bleach if needed
- Do not Bleach
- Non-chlorine bleach if needed
- Non-chlorine bleach if needed
- Trumble dry
- Dry normal, low heat
- Dry normal, mediun heat
- Dry normal, high heat
- Dry normal, not heat
- Hanf to dry
- Drip dry
- Dry flat°
- Dry in the shade
- Don not dry
- Don not tumble dry
- Dry
- Do not dry Clean
- Iron any temp, steam
- Do not iron
- Maximum 110°C or 230°F
- Maximum 150°C or 300°F
- Maximum 200°C or 390°F
- No steam
- Dryclean
- Any solvent
- Except tetrachlorethylene
- Petroleum solvent only
- Wet cleaning
Note: you can configure same tab for all products at your store